<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Modeling and Simulation in Electrical and Electronics Engineering</JournalTitle>
				<Issn>2821-0786</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Applying Decoupling Method to a Dual-Band Antenna Array for Element Isolation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>5</LastPage>
			<ELocationID EIdType="pii">6866</ELocationID>
			
<ELocationID EIdType="doi">10.22075/mseee.2022.23312.1063</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Atashpanjeh</LastName>
<Affiliation>Electrical and Computer Engineering Faculty, Semnan University, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Pejman</FirstName>
					<LastName>Rezaei</LastName>
<Affiliation>Electrical and Computer Engineering Faculty, Semnan University, Semnan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>In this study, a feasible decoupling method is used for a binary-element closely spaced dual-band antenna array. The decoupling setup is used for array antenna element isolation. Decoupling and matching at two widely separated frequencies are accomplished by using a two-layer (level) network approach. Moreover, impedance matching is built into the decoupling network. The antenna array consists of two elements and works in dual-band (4.9-5.4 GHz and 2.2-3.1 GHz). This is considering that the elements of the antenna arrays are strongly coupled. A decoupling network is taken into account between the array elements and each element port. Thus the mutual coupling between the array elements is reduced well. It should be noted that other decupling methods cannot isolate and match the impedance simultaneously in the two bands. This technique has been applied to the desired array. The proposed structure is simulated with High-Frequency Structure Simulator (HFSS) software.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antenna array</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Decoupling Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dual-band</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Isolation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mseee.semnan.ac.ir/article_6866_5f49e39f1e6f7807afece8f23d0d7fdd.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Modeling and Simulation in Electrical and Electronics Engineering</JournalTitle>
				<Issn>2821-0786</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Convertible Perfect Absorber with Single Ring Resonator: Tunable Single Band/Dual-Band Visible</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>7</FirstPage>
			<LastPage>13</LastPage>
			<ELocationID EIdType="pii">6870</ELocationID>
			
<ELocationID EIdType="doi">10.22075/mseee.2022.23640.1066</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Pouria</FirstName>
					<LastName>Zamzam</LastName>
<Affiliation>Electrical and Computer Engineering Faculty, Semnan University, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Pejman</FirstName>
					<LastName>Rezaei</LastName>
<Affiliation>Electrical and Computer Engineering Faculty, Semnan University, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Amin</FirstName>
					<LastName>Khatami</LastName>
<Affiliation>Electrical and Computer Engineering Faculty, Semnan University, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Mousavirazi</LastName>
<Affiliation>1604, 5720 cavendish
Cote Saint Luc</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>This study proposes a single and dual-band tunable and convertible perfect absorber in the infrared band, consisting of a dielectric layer and a metallic bottom film. Primarily a tunable single-frequency absorber in the infrared region had been introduced. Subsequently, with the change in geometric structure, the proposed structure can be converted from infrared single-band to visible double-band frequency. The numerical simulation results indicate that the absorption spectrum of the single-band resonator is tuned from 337.4 THz to 210.2 THz, 227.3 THz, and 297.7 THz by changing effective parameters: ring width, ring height, and dielectric height. Next, by the parametric study of the proposed absorber dimensions, the absorption rate is obtained 99% more at the designed frequencies; lastly, the dual-band absorption with an average performance of 99.98% in the visible spectrum. The proposed plasmonic absorber in this research has a variety of applications, including sensing, imaging, wavelength-selective thermal emission, photodetectors, and so on.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Metamaterial perfect absorber</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dual-band</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tunable</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Infrared</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Terahertz</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mseee.semnan.ac.ir/article_6870_6c2ba79ff5f8869f53f13a3f198344af.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Modeling and Simulation in Electrical and Electronics Engineering</JournalTitle>
				<Issn>2821-0786</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Improvement of the Sum Rate and Energy Efficiency of IA-based Cognitive Radio Network by Successive Relaying and Power Allocation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>25</LastPage>
			<ELocationID EIdType="pii">6872</ELocationID>
			
<ELocationID EIdType="doi">10.22075/mseee.2022.24266.1068</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Elahe</FirstName>
					<LastName>Maddah</LastName>
<Affiliation>Faculty of Electrical, and Computer Engineering Semnan University, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Lari</LastName>
<Affiliation>Faculty of Electrical, and Computer Engineering Semnan University, Semnan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>08</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, we propose an underlay cognitive radio network that consists of several secondary users and one successive relaying-aided primary user. Two half-duplex relays operate as full-duplex relays in the successive relaying technique. To improve spectral efficiency, the primary user utilizes the successive relaying technique. Inter relay interference and inter-user interference are challenges of the proposed network. For eliminating these interferences, the interference alignment method is utilized. Also, two power allocation algorithms are proposed to maximize the sum rate of secondary users and the energy efficiency of the network. In both power allocation algorithms, satisfying the quality of service of the primary user is considered. The closed-form solutions of these algorithms are obtained. We use the fractional programming approach to solve energy efficiency optimization in two steps.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cognitive radio network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Interference suppression</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Interference alignment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Power allocation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Successive relay</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inter relay interference</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mseee.semnan.ac.ir/article_6872_3e18a2d6cfef568416c370844c63e04f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Modeling and Simulation in Electrical and Electronics Engineering</JournalTitle>
				<Issn>2821-0786</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>N+ Pocket Core-Shell Nanotube Tunnel Field-Effect Transistor</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>27</FirstPage>
			<LastPage>31</LastPage>
			<ELocationID EIdType="pii">6875</ELocationID>
			
<ELocationID EIdType="doi">10.22075/mseee.2022.24935.1080</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amirsam</FirstName>
					<LastName>Abad</LastName>
<Affiliation>Electrical engineering department of Amirkabir university, Tehran 1591634311, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Iman</FirstName>
					<LastName>Chahardah Cherik</LastName>
<Affiliation>Department of Electrical and Computer Engineering,Semnan University, Semnan 3513119111, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Department of Electrical and Computer Engineering,Semnan University, Semnan 3513119111, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>10</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>One of the attractive candidates for improving the performance of tunnel transistors is cylindrical structures due to their impressive electrostatic control of the gate. But the on-state current of tunnel transistors is still very low compared to MOSFETs. An alternative is to use core-shell nanotubes rather than nanowires. In this article, we present a core-shell TFET nanotube based on a heterogeneous germanium/silicon structure. In our proposed structure, an N+ pocket is employed to enhance the on-state current. A possible manufacturing method is also proposed that is fully compatible with CMOS  technology. The main parameters of this transistor are 97.85 μA / μm on-state current, Ion / Ioff ratio of 8.26×108, SSavg  mV/dec 21.15, and fT of 878.95 GHz.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tunnel FET</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">germanium-source</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">core-shell nanotube</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">heterojunction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">on-state current</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mseee.semnan.ac.ir/article_6875_295342b864261458b4b397bc92f6219d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Modeling and Simulation in Electrical and Electronics Engineering</JournalTitle>
				<Issn>2821-0786</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Ion-Sensitive Field-Effect Transistor-Based Biosensor for PSA Antigen Concentration Measurement Using Microfluidic System</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>36</LastPage>
			<ELocationID EIdType="pii">6879</ELocationID>
			
<ELocationID EIdType="doi">10.22075/mseee.2022.25133.1084</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Azadi</LastName>
<Affiliation>Electrical and Computer Engineering Faculty, Semnan University, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Electrical and Computer Engineering Faculty, Semnan University, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Parviz</FirstName>
					<LastName>Keshavarzi</LastName>
<Affiliation>Electrical and Computer Engineering Faculty, Semnan University, Semnan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>11</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Prostate cancer is one of the most common cancers in men. Prostate-Specific Antigen (PSA) is an important biomarker in the diagnosis of prostate cancer. In the present paper, an Ion-Sensitive Field-Effect Transistor (ISFET) is introduced, employing microfluidic technology to detect PSA antigens efficiently. PSA antigen is our analyte in this sensor. Due to the PSA antigen&#039;s acidity and sensor sensitivity to the hydrogen ions and pH index, absorbing the hydrogen ion by the OH receptor on the sensor surface modulates the drive current and the device&#039;s threshold voltage. The electroosmotic flow is induced inside the microchannel by applying a voltage to the electrodes on the walls of the microchannel. Consequently, turbulence in the fluid flow in the channel has occurred that effectively moves the intended analytes toward the sensor surface. The biosensor performance is investigated by the simulations carried on in COMSOL. Our simulation results indicate that the proposed structure facilitates rapid detection and measurement of PSA concentration.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ISFET</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prostate-Specific Antigen</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Microfluidic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electro-kinetics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electroosmotic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biosensor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mseee.semnan.ac.ir/article_6879_c682b00967c54ccb222d4c3d13fb1a46.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Modeling and Simulation in Electrical and Electronics Engineering</JournalTitle>
				<Issn>2821-0786</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fuzzy Logic Timing Control for Standard Crossroad Lights</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>37</FirstPage>
			<LastPage>42</LastPage>
			<ELocationID EIdType="pii">6880</ELocationID>
			
<ELocationID EIdType="doi">10.22075/mseee.2022.26285.1091</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Hasan</FirstName>
					<LastName>Shojaeefard</LastName>
<Affiliation>Iran University of Science and Technology</Affiliation>

</Author>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Mollajafari</LastName>
<Affiliation>Iran University of Science and Technology</Affiliation>
<Identifier Source="ORCID">0000-0002-2717-6335</Identifier>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Talebi</LastName>
<Affiliation>Iran University of Science and Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Fuzzy logic can be arranged concerning practical experiences and blended with conventional control techniques. Even though it is not the replacement of conventional control methods in many cases, a fuzzy control system eases the implementation and design process. It has also been put in use in other matters like traffic control. Increasing vehicles and insufficiency of passages capacity have led to widespread traffic emergence. While it is very difficult to widen existing roads, optimizing traffic like control schemas is still possible. This paper assumes a common four-directional crossroad where vehicles can move in a bidirectional way from each direction. A Sugeno fuzzy logic set of rules is presented to regulate the timing schedule of green lights for the crossroad concerning the vehicle accumulation at each line.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fuzzy logic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Crossroad</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Traffic lights control</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mseee.semnan.ac.ir/article_6880_c29eddfb91f79e9cca84489fffb188b2.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Modeling and Simulation in Electrical and Electronics Engineering</JournalTitle>
				<Issn>2821-0786</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Ground Systems Performance on Rail Potential and Stray Current in Tehran Railway System</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>49</LastPage>
			<ELocationID EIdType="pii">6882</ELocationID>
			
<ELocationID EIdType="doi">10.22075/mseee.2022.26996.1102</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ebrahim</FirstName>
					<LastName>Zare Juybari</LastName>
<Affiliation>Electrical Engineering Faculty, Imam Mohammad Bagher, Technical and Vocational University, Mazandaran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Gholami</LastName>
<Affiliation>Electrical Engineering Faculty, University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>04</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>DC Stray currents represent serious problems for any electrified railway system. This paper describes a complete simulation model for evaluating rail potential and stray current for the Tehran multi-train DC railway system based on different earthing systems. In the present paper, a complete analysis of the results is presented. The simulation results clearly indicate that earthing system arrangements and other parameters influence stray currents and rail potential. The simulation results show the performance of three ground system types: grounded, ungrounded, and diode-grounded systems on rail potential and stray current.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">DC Railway System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-Train Simulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rail Potential</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stray Current</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Monte Carlo simulation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mseee.semnan.ac.ir/article_6882_6630a61e262c32ecf3411daf82d8551e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
